Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 2 $92,000 225
Foley Abbey Ridge 2 $299,000 43
Foley Aberdeen Place 1 $292,000 60
Foley Al 27 $1,613,444 108
Foley Alligator Bayou 1 $519,999 9
Foley Amelia Woods 2 $409,950 49
Foley Ashford Park 1 $369,000 36
Foley Aspen Creek 2 $354,925 109
Foley Audubon Place 2 $134,500 87
Foley Azalea Trace 2 $337,450 105
Foley Barin Field 1 $199,900 21
Foley Bay Forest Estates 1 $1,955,000 74
Foley Bay Street Villages 1 $249,900 75
Foley Bayou Ridge 8 $312,426 69
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 12
Foley Bella Terra Rv Resort 43 $170,398 360
Foley Bella Vista 7 $372,800 103
Foley Beulah Heights 1 $180,000 5
Foley Bienville Landing 13 $282,482 68
Foley Bon Secour 2 $557,500 801
Foley Bon Secour View 1 $730,000 176
Foley Briarwood Parke 1 $479,000 7
Foley Cambridge Parke 3 $571,666 83
Foley Candlestick Estates 1 $99,000 122
Foley Carnoustie Gardens 3 $457,667 44
Foley Carnoustie Place 1 $499,900 103
Foley Childress 2 $199,950 211
Foley Childress Addition 1 $525,000 199
Foley City Of Foley 9 $381,044 76
Foley Club Villas 4 $168,975 39
Foley Collinwood 4 $492,350 52
Foley Cooks Landing At Bon Secour 1 $354,000 225
Foley Cottages On The Greene 8 $410,125 123
Foley Creekside 5 $142,120 250
Foley Crown Walk 4 $332,100 212
Foley Cypress Cove 2 $394,950 201
Foley Cypress Gates 3 $283,666 356
Foley D W Weeks 1 $795,000 70
Foley Dogwood Dell 3 $169,600 132
Foley Eastgate Bend 8 $306,994 131
Foley Ethos 2 $324,500 281
Foley Fairmont 2 $346,500 105
Foley Fernwood Heights 3 $312,667 30
Foley Fielding Comm Park 1 $75,000 263
Foley Fish River 1 $4,060,000 109
Foley Fish River Acres 4 $483,474 197
Foley Foley City Of Blks 2 $397,500 158
Foley Foley Fields 3 $166,000 60
Foley Foley North 1 $267,000 78
Foley Foley Pointe 9 $361,377 24
Foley Forest Estates 1 $325,000 210
Foley Fulton Place 2 $303,950 56
Foley Gardens At Glenlakes 1 $479,900 300
Foley Glenlakes 10 $433,476 82
Foley Graham Creek Estates 1 $599,000 37
Foley Grand Riviera Resort 9 $137,200 211
Foley Grand Riviera Rv Resort 3 $136,567 30
Foley Grasslands 13 $263,563 41
Foley Green Acres 2 $89,900 377
Foley Greenbriar 5 $300,576 21
Foley Greenbrier 2 $337,000 115
Foley Greystone Farms 2 $328,500 68
Foley Greystone Village 2 $312,250 39
Foley Hadley Village 10 $340,396 37
Foley Hampton Park 3 $286,633 45
Foley Hawthorn 2 $303,995 182
Foley Heather Terrace 4 $277,625 83
Foley Henderson Fields 1 $215,000 218
Foley Heritage Estates 1 $349,000 17
Foley Heritage Landing 12 $335,670 69
Foley Heritage Oaks 1 $65,000 327
Foley Hesse-styron 1 $269,000 100
Foley Hickory Bend 3 $307,300 30
Foley Hidden Lakes 5 $281,400 76
Foley Holks 1 $259,000 79
Foley Hosscats Place Subdivision 1 $854,000 151
Foley Hunters Chase 2 $565,000 8
Foley Iberville Square 3 $306,633 118
Foley Kendallbrook 1 $289,999 107
Foley Kennedy Park 1 $247,500 23
Foley Kensington Place 11 $346,605 110
Foley Kuhn Park 2 $464,000 216
Foley Lafayette Place 1 $410,000 77
Foley Lakeview Estates 11 $450,269 74
Foley Lakeview Gardens 4 $480,900 45
Foley Lakeview Villas 1 $225,000 24
Foley Ledgewick 9 $353,689 112
Foley Leisure Lake 5 $309,380 62
Foley Little Rock 1 $149,000 155
Foley Live Oak Village 21 $344,585 105
Foley Magnolia Estate 1 $229,000 70
Foley Magnolia Gardens 1 $265,000 65
Foley Magnolia Land Co 2 $277,950 40
Foley Magnolia Landing 1 $99,900 697
Foley Magnolia Pines 9 $280,341 61
Foley Magnolia Place 3 $274,633 35
Foley Magnolia River 1 $450,000 82
Foley Magnolia Shores 5 $319,980 89
Foley Magnolia Sprg Lnd 1 $1,349,000 276
Foley Magnolia Springs 3 $435,767 37
Foley Majestic Manor 3 $360,633 52
Foley Makarios Place 2 $237,400 186
Foley Marem Place 3 $239,000 166
Foley Marlin Place 1 $995,000 22
Foley Mcswain 6 $264,400 116
Foley Meadow Run Estates 1 $448,000 115
Foley Monteith Oaks 1 $299,900 182
Foley Mossholder 1 $272,900 170
Foley Myrtlewood 2 $394,500 11
Foley Nolte Creek Estates 2 $225,000 44
Foley Not Applicable 9 $614,178 101
Foley Oak Woods Estates 1 $1,295,000 20
Foley Osprey Landing 1 $799,000 22
Foley Paddock Trace 2 $667,500 119
Foley Parish Lakes 4 $504,500 51
Foley Park Avenue 4 $218,700 96
Foley Pats Acres 2 $466,000 15
Foley Paxton Farms 14 $311,337 75
Foley Peachtree 1 $449,000 15
Foley Pebble Creek 7 $379,414 44
Foley Pennbrooke 1 $279,900 32
Foley Pineywoods 1 $348,999 150
Foley Plantation At Magnolia River 3 $544,633 115
Foley Plantations At Fish River 1 $179,000 38
Foley Poplar Oaks 1 $749,000 1184
Foley Primland 6 $474,050 143
Foley Quail Landing 6 $424,833 156
Foley Quail Valley 1 $259,000 106
Foley Reunion Pointe 3 $243,000 170
Foley Ridge On Wolf Creek 3 $668,000 11
Foley River Oaks 17 $343,047 97
Foley River Trace 3 $295,833 32
Foley River Wood 1 $649,000 113
Foley Riverbend Plantation 2 $394,000 138
Foley Riverside Arbor Walk 8 $348,400 50
Foley Riverside Oaks 1 $369,900 8
Foley Riverwood 1 $375,000 45
Foley Roberts Acres 1 $575,000 64
Foley Roberts Cove 37 $347,716 63
Foley Rosewood 8 $343,956 58
Foley Rural Zone Two 1 $239,000 225
Foley Sandy Creek Acres 2 $664,450 154
Foley Sarah Farms 3 $265,053 67
Foley Sea Pines At Bon Secour 3 $395,667 61
Foley Serene Cove 1 $245,000 140
Foley Sherwood 2 $414,000 23
Foley Southampton 2 $274,450 130
Foley Southhampton 1 $299,000 177
Foley Southwood At Arbor Walk 6 $348,538 58
Foley Summer Crest 1 $216,000 2
Foley Sunflower Place 1 $119,900 473
Foley Sunny Lane Estates 1 $165,000 107
Foley Sunset 1 $415,000 1
Foley Sunset Shores 4 $277,000 68
Foley Sweet Gum Village 4 $260,100 117
Foley Tealwood Estates 5 $384,318 29
Foley The Crescent At River Oaks 1 $369,000 43
Foley The Knoll 11 $329,635 65
Foley The Last Resort 2 $99,900 238
Foley Thousand Oaks 1 $750,000 106
Foley Turnberry Crossings 6 $355,767 64
Foley Twin Bridge Estates 1 $399,000 24
Foley Victoria Place 5 $216,180 172
Foley Victory Gardens 1 $179,900 114
Foley Walker Grove 2 $307,000 59
Foley Walser Court 1 $525,000 18
Foley Waverly Manor 2 $336,950 46
Foley Wenzels 1 $449,000 16
Foley Wenzels Oak River 1 $220,000 1
Foley West Foley 1 $219,000 16
Foley Winter Park 2 $217,000 52
Foley Wolf Bay Pines 1 $815,000 30
Foley Wolf Creek Estates 1 $199,900 205
Foley Woodbridge 1 $32,000 148
Foley Woodmont 3 $143,233 52
Foley Wyld Palms 3 $280,333 152
Foley Wynwood 3 $293,300 123

Login to My Homefinder

Pixel