Gulf Breeze, FL Real Estate Subdivision Directory

Are you considering moving to a certain Gulf Breeze, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Gulf Breeze Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Gulf Breeze Bahama Bay 4 $273,100 177
Gulf Breeze Bahama Bay Club 1 $280,000 30
Gulf Breeze Bal Alex Estates 1 $1,099,000 159
Gulf Breeze Barbarosa Ranchettes 8 $518,100 113
Gulf Breeze Barbarosa Ranchettes 1st Additio 4 $215,600 138
Gulf Breeze Barbarosa Ranchettes 1st Addition 1 $382,000 50
Gulf Breeze Barbarosa Ranchettes 1st Addn 1 $269,000 100
Gulf Breeze Barbarosa Territory 6 $302,983 60
Gulf Breeze Bay Ridge Park 8 $300,600 177
Gulf Breeze Bay Ridge Park 2 Add 1 $600,000 37
Gulf Breeze Bay Woods 2 $487,400 17
Gulf Breeze Baybridge 8 $456,425 116
Gulf Breeze Baybridge Condo 2 $670,000 226
Gulf Breeze Baybridge Villas 3 $3,566,667 141
Gulf Breeze Berkeley Forest 2 $380,000 203
Gulf Breeze Blue Heron Cove 5 $470,580 253
Gulf Breeze Brittany Oaks Villas 2 $304,000 74
Gulf Breeze Cambridge Park 3 $419,667 9
Gulf Breeze Carlan Shores 2 $4,199,698 94
Gulf Breeze Carlann Shores 2 $5,449,698 213
Gulf Breeze Casablanca 24 $1,149,033 60
Gulf Breeze Champions Tee 1 $659,000 108
Gulf Breeze Chases Ridge 1 $245,000 43
Gulf Breeze Clipper Bay 4 $391,000 296
Gulf Breeze Country Club Villas 5 $143,900 9
Gulf Breeze De Galvez Highlands 2 $280,000 152
Gulf Breeze Deer Point 5 $1,615,200 177
Gulf Breeze Deer Point Cove 2 $2,100,000 27
Gulf Breeze Deer Point Village 2 $1,729,450 132
Gulf Breeze Deer Ridge Crossing 47 $424,761 61
Gulf Breeze Dickerson Cove 1 $3,995,000 58
Gulf Breeze East Bay Heights 21 $192,290 126
Gulf Breeze Ebbtide 1 $405,000 73
Gulf Breeze Emerald Shores Park 4 $375,000 109
Gulf Breeze Evergreen Shores 3 $254,133 73
Gulf Breeze Evergreen Shores 1st Addn 2 $346,200 58
Gulf Breeze Fairways 2 $428,500 97
Gulf Breeze Fairways At Tiger Point East L 1 $384,499 20
Gulf Breeze Forest Bay Est All 1 $499,999 26
Gulf Breeze Forest Bay Estates 12 $565,258 92
Gulf Breeze Grand Chenier 4 $537,000 54
Gulf Breeze Grand Pointe 3 $789,633 60
Gulf Breeze Grand Pointe Cove 1 $398,000 218
Gulf Breeze Grand Pointe East 1 $575,000 13
Gulf Breeze Grand Pointe Estates 1 $845,000 2
Gulf Breeze Grand Pointe Manor 2 $274,000 137
Gulf Breeze Grand Ridge 2 $474,000 175
Gulf Breeze Grassy Point Estates 1 $3,800,000 184
Gulf Breeze Gulf Breeze Park 5 $1,229,600 62
Gulf Breeze Heather's Place 1 $329,000 2
Gulf Breeze Heathers Place 8 $355,763 39
Gulf Breeze Hickory Shores 3 $766,600 63
Gulf Breeze Hidden Shores 7 $358,114 117
Gulf Breeze Holley By The Sea 1 $429,900 67
Gulf Breeze Lagniappe Beach 2 $1,532,500 164
Gulf Breeze Lagniappe Beach 2nd Add 1 $99,000 73
Gulf Breeze Lighthouse Pointe 5 $398,960 81
Gulf Breeze Magnolia Manor 1 $424,900 197
Gulf Breeze Mandavilla 1 $374,900 88
Gulf Breeze Melissa Oaks 3 $402,667 46
Gulf Breeze Midway 2 $450,000 232
Gulf Breeze Nantahala 11 $1,418,009 115
Gulf Breeze Natures Cove 10 $340,480 146
Gulf Breeze Natures Way 2 $362,450 7
Gulf Breeze Navarre Beach Residential 1 $1,250,000 12
Gulf Breeze None 3 $714,667 62
Gulf Breeze Nonesuch Way 3 $366,333 52
Gulf Breeze Northcliffe 2 $787,000 170
Gulf Breeze Northridge 1 $339,000 30
Gulf Breeze Oak Pointe 4 $443,500 35
Gulf Breeze Oriole Beach 5 $584,580 94
Gulf Breeze Palmetto Ridge 1 $379,900 9
Gulf Breeze Paradise Bay 12 $365,778 143
Gulf Breeze Paradise Bay S/d 1 $334,900 98
Gulf Breeze Pelican Bay Estates 3 $661,600 37
Gulf Breeze Pelican Nest 1 $348,700 110
Gulf Breeze Pineglades 2 $499,900 3
Gulf Breeze Plantation Hill 2 $1,025,000 69
Gulf Breeze Polynesian Islands 17 $379,635 158
Gulf Breeze Quail Ridge Landing 5 $286,360 243
Gulf Breeze Quayside Village 1 $362,900 23
Gulf Breeze Quayside Village Ph 2 1 $520,000 18
Gulf Breeze Quayside Village Ph Iii 5 $439,800 424
Gulf Breeze Royal Ann 1 $419,000 83
Gulf Breeze Royal Ann S/d 1 $419,000 33
Gulf Breeze Sailfish Pointe 3 $636,333 276
Gulf Breeze Sailwind 5 $270,440 113
Gulf Breeze Sailwind Condos 1 $279,900 206
Gulf Breeze Sandpiper Village 5 $369,780 39
Gulf Breeze Santa Rosa Beach 1 $374,950 317
Gulf Breeze Santa Rosa Ranchett 2 $889,950 98
Gulf Breeze Santa Rosa Shores 16 $947,550 110
Gulf Breeze Santa Rosa Shores 4th Addn 1 $559,900 257
Gulf Breeze Santa Rosa Shores East 1 $324,000 37
Gulf Breeze Santa Rosa Yacht Club 1 $45,000 493
Gulf Breeze Sawgrass 1 $849,000 215
Gulf Breeze Sea Grove 1 $664,900 85
Gulf Breeze Seabreeze Villas 1 $439,000 66
Gulf Breeze Shadow Lakes 15 $302,985 94
Gulf Breeze Smugglers Cove 3 $74,500 95
Gulf Breeze Sound Forest 2 $629,000 10
Gulf Breeze Soundside 3 $1,914,966 210
Gulf Breeze Soundside East 2 $924,450 379
Gulf Breeze Soundside Resub 3 $850,000 187
Gulf Breeze Soundside Shores 3 $849,667 51
Gulf Breeze Soundview Point 29 $304,417 88
Gulf Breeze Soundview T-h 29 $304,659 74
Gulf Breeze Soundview Woods 3 $1,713,300 206
Gulf Breeze Soundwind 1 $369,000 388
Gulf Breeze Soundwind Condo 2 $322,000 196
Gulf Breeze Sounside Resub 1 $799,900 131
Gulf Breeze Sunchase 4 $352,750 87
Gulf Breeze Sunset Pines 3 $496,600 72
Gulf Breeze The Sanctuary 3 $760,333 27
Gulf Breeze The Waters 4 $660,000 26
Gulf Breeze Tiger Lake 4 $349,950 179
Gulf Breeze Tiger Point Village 10 $354,680 107
Gulf Breeze Tiger Point Village 7 1 $239,900 295
Gulf Breeze Venetian Isles 1 $949,000 101
Gulf Breeze Victorian Village 3 $382,300 32
Gulf Breeze Villa East 1 $299,999 18
Gulf Breeze Villa Venyce 9 $564,617 73
Gulf Breeze Villa Venyce 1st Addn 1 $455,000 1
Gulf Breeze Water Leaf 4 $430,225 149
Gulf Breeze Water's Edge 1 $649,500 160
Gulf Breeze Waterford Sound 11 $451,327 62
Gulf Breeze Waters Edge 3 $653,167 20
Gulf Breeze Waterside At East Bay 4 $388,400 1
Gulf Breeze Waterways 2 $347,000 120
Gulf Breeze Wes Vic Holiday 4 $1,523,750 501
Gulf Breeze Whisper Bay 5 $869,540 70
Gulf Breeze Whisper Way 1 $599,000 326
Gulf Breeze Williamsburg Estates 1 $649,900 275
Gulf Breeze Willowood 1 $625,000 52
Gulf Breeze Woodlawn Beach 4 $543,975 102
Gulf Breeze Woodlawn Heights 9 $601,144 84
Gulf Breeze Woodlawn Shores 4 $848,394 217
Gulf Breeze Woodlawn Shores 1st Addn 2 $61,788 74
Gulf Breeze Woodlore 2 $352,191 28

Login to My Homefinder

Pixel