Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 3 $119,800 99
Pensacola Abb S-d 2 $474,900 168
Pensacola Admirals Quarters 14 $243,836 118
Pensacola Aero Vista 14 $232,553 52
Pensacola Airway Oaks 2 $309,000 22
Pensacola Amberwood 2 $237,400 44
Pensacola Amelia Place 4 $282,950 45
Pensacola Antietam 3 $335,600 104
Pensacola Aragon 8 $484,613 346
Pensacola Arborgate At Perdido Key 2 $620,400 162
Pensacola Ashland Heights 4 $320,250 98
Pensacola Ashland Villa Park 1 $229,900 15
Pensacola Atwood 1 $300,000 75
Pensacola Audrey Plantation 1 $385,000 2
Pensacola Aurelias Place 1 $260,000 16
Pensacola Autumn Meadows 1 $286,000 78
Pensacola Avondale 5 $170,920 66
Pensacola Banana Bay 4 $680,975 182
Pensacola Barber Manor 1 $195,000 99
Pensacola Barefoot Estates 1 $111,000 32
Pensacola Bay Cliff Estates 4 $412,450 37
Pensacola Bay Forest 1 $99,500 208
Pensacola Bay Oaks 4 $254,225 159
Pensacola Bay Pines Villas 2 $191,950 148
Pensacola Bay Point Vista 3 $371,633 146
Pensacola Baybrook 2 $362,450 42
Pensacola Bayfront Lofts 1 $699,000 273
Pensacola Bayou Chico Terrace 3 $238,967 103
Pensacola Bayou Grande 1 $29,500 53
Pensacola Bayou Grande Villa 8 $190,250 150
Pensacola Bayou Grove 3 $226,333 204
Pensacola Bayou Marcus Heights 3 $281,333 61
Pensacola Bayou Place 4 $257,250 37
Pensacola Bayou Villa 1 $415,000 327
Pensacola Bayshore 14 $467,786 122
Pensacola Bayshore Condo 1 $294,000 237
Pensacola Baytop 3 $1,048,333 830
Pensacola Bayview 1 $189,900 3
Pensacola Baywalk 1 $599,000 22
Pensacola Baywinds 2 $607,900 28
Pensacola Baywoods 4 $290,975 51
Pensacola Beach Colony 3 $794,833 62
Pensacola Beach Colony Resort 4 $795,875 141
Pensacola Beach Haven 23 $195,748 89
Pensacola Beach Haven Plat 4 $259,000 31
Pensacola Bel Air 2 $192,500 370
Pensacola Bell Acres 1 $60,000 72
Pensacola Bell Ridge Forest 1 $475,000 4
Pensacola Bellawood 1 $339,000 77
Pensacola Belle Chasse 1 $225,000 1
Pensacola Belle Meadow 2 $278,950 30
Pensacola Bellview Pines 1 $269,900 43
Pensacola Bellview Pointe 3 $322,733 103
Pensacola Belmont 2 $643,450 302
Pensacola Belmont Tract 17 $405,194 174
Pensacola Belmont Tract - North Hill District 1 $1,299,000 51
Pensacola Belvedere Park 11 $301,162 90
Pensacola Berkshire Estates 3 $380,600 41
Pensacola Betmark Place 1 $249,000 22
Pensacola Beulah Oaks 1 $50,000 88
Pensacola Beverly Beach 2 $995,000 242
Pensacola Beverly Homes 1 $137,900 256
Pensacola Birch Run 4 $358,725 82
Pensacola Blackberry Ridge 3 $396,667 92
Pensacola Blue Angel Lake 2 $570,950 170
Pensacola Bluebird Haven 1 $369,000 31
Pensacola Bohemia 1 $175,000 14
Pensacola Boone Place 1 $240,000 177
Pensacola Boulder Creek 3 $345,267 181
Pensacola Brentwood Park 6 $145,167 279
Pensacola Briarcliff 1 $230,000 15
Pensacola Bridgewood 1 $425,000 29
Pensacola Bridle Trail Estates 1 $340,000 173
Pensacola Bridlewood 8 $302,275 101
Pensacola Brigantine Place 6 $180,600 82
Pensacola Brittany Point 1 $260,000 58
Pensacola Britton Place 1 $249,900 241
Pensacola Broadview Farms 2 $219,000 349
Pensacola Brook Meadow 1 $229,000 66
Pensacola Brooks 1 $385,000 30
Pensacola Brookside 1 $270,000 99
Pensacola Brookside Townhomes 2 $175,000 17
Pensacola Brunson Meadows 1 $185,000 52
Pensacola Bryant Heights 2 $252,450 121
Pensacola Buena Vista 1 $175,000 192
Pensacola Burns Place 9 $248,333 32
Pensacola Busbee Plantation 2 $311,750 49
Pensacola Cambridge Mills 2 $375,000 180
Pensacola Camshire Meadows 4 $193,750 47
Pensacola Canterbury Woods 3 $292,298 98
Pensacola Cardinal Cove 1 $275,000 6
Pensacola Carlisle 1 $174,900 206
Pensacola Carlton Palms 2 $112,450 357
Pensacola Carracres West 5 $250,780 169
Pensacola Carriage Hills 3 $275,317 49
Pensacola Carver Heights 5 $63,980 161
Pensacola Catalina Estates 3 $153,300 164
Pensacola Cedarwood Village 2 $232,950 192
Pensacola Century Woods 2 $207,000 47
Pensacola Cervello 1 $850,000 1
Pensacola Champion Oaks 2 $237,450 42
Pensacola Chandelle 3 $569,667 109
Pensacola Chantarene 2 $874,000 63
Pensacola Charter Oaks 1 $279,000 8
Pensacola Chasefield 3 $280,667 51
Pensacola Chasefield Sub 1 $285,000 5
Pensacola Chemview Heights 2 $267,500 381
Pensacola Chevalier 5 $477,780 48
Pensacola Chisholm Trail 1 $345,000 95
Pensacola Cinnamon Ridge 1 $122,500 47
Pensacola Claridge Park 1 $305,000 71
Pensacola Cloverland 1 $194,500 19
Pensacola College Heights 1 $120,000 37
Pensacola Colonial Terrace 1 $165,000 71
Pensacola Commanders Cove 3 $284,333 100
Pensacola Coral Creek 6 $324,483 162
Pensacola Cordova Farms 1 $575,000 2
Pensacola Cordova Park 18 $632,256 94
Pensacola Corry 1 $155,000 99
Pensacola Corry Heights 3 $181,667 71
Pensacola Cottages At Grandpointe 2 $236,100 71
Pensacola Country Club Estates 2 $572,450 145
Pensacola Country Manor Estates 1 $250,000 46
Pensacola Country Ridge 1 $35,000 280
Pensacola Court Of North Hill 1 $1,050,000 10
Pensacola Cove The 1st Addn 1 $71,000 63
Pensacola Coventry Estates 1 $619,000 463
Pensacola Covington Place 3 $543,633 157
Pensacola Creekside Oaks 1 $400,000 82
Pensacola Creekwood 2 $499,500 94
Pensacola Creighton Heights 1 $245,000 10
Pensacola Creighton Manor 1 $224,000 19
Pensacola Crescent Lake 8 $171,913 80
Pensacola Crescent Lake West 2 $254,450 158
Pensacola Crown Cove 1 $199,000 175
Pensacola Crown Pointe 1 $365,000 1
Pensacola Cypress Hollow 7 $237,043 75
Pensacola Cypress Point West 1 $799,000 5
Pensacola Daniels Grove 1 $449,000 16
Pensacola Davison Homes 8 $65,000 103
Pensacola De Mars Heights 1 $249,000 37
Pensacola Deerfield Estates 1 $354,900 15
Pensacola Deluna Park 1 $228,000 131
Pensacola Desoto Square 1 $219,900 26
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $379,000 659
Pensacola Docks On Old River 3 $396,000 60
Pensacola Dockside Villas 2 $439,000 203
Pensacola Dogwood Terrace 2 $180,000 83
Pensacola Don Stow 1 $599,900 23
Pensacola Donelson 19th Arpent 1 $165,000 182
Pensacola Dory Tnhs 1 $789,000 342
Pensacola Dovefield Estates 1 $450,000 26
Pensacola Dover Landing 2 $689,000 8
Pensacola Drummond Park 1 $199,999 15
Pensacola Dunmire Woods 2 $399,950 43
Pensacola Durchslags 3 $194,933 80
Pensacola Eagle Pointe 1 $369,230 289
Pensacola Eagle Ridge 1 $319,000 24
Pensacola East Hillside Estates 1 $830,000 284
Pensacola East King Estates 1 $58,000 236
Pensacola East King Tract 25 $369,924 180
Pensacola East King Tract-pensacola City Limits 1 $369,000 162
Pensacola East Pensacola 5 $541,400 88
Pensacola East Pensacola Heights 7 $253,729 97
Pensacola Eastgate 3 $244,967 45
Pensacola Eastmont 2 $139,000 85
Pensacola Eau Claire Estates 3 $322,300 109
Pensacola Edgewater 6 $221,150 119
Pensacola Edinborough Estates 1 $362,500 219
Pensacola El Dorado Estates 1 $284,900 15
Pensacola Eleral Estates 1 $525,000 92
Pensacola Elliott Place 1 $125,000 361
Pensacola Embers Ridge 1 $379,000 8
Pensacola Emerald Shores 7 $338,700 61
Pensacola Enclave East 1 $465,000 7
Pensacola Englewood Heights 7 $171,043 86
Pensacola Englewood Heights Plat 1 $249,600 59
Pensacola Ensley 5 $110,880 91
Pensacola Ensley Figland Park 4 $180,225 120
Pensacola Escambia Bay Estates 1 $289,900 25
Pensacola Escambia Heights 2 $273,000 162
Pensacola Esconditas Place 2 $151,250 11
Pensacola Estates At Marcus Lake 5 $273,000 89
Pensacola Evergreen 3 $277,316 175
Pensacola Fairfax Manor 2 $162,500 51
Pensacola Fairfax Terrace 3 $134,967 53
Pensacola Fairnie Hill Place 2 $814,950 42
Pensacola Fairway Village 2 $138,950 72
Pensacola Fairway Villas 1 $109,900 41
Pensacola Fallschase At Pathstone 23 $344,213 62
Pensacola Ferry Pass Heights 2 $274,450 44
Pensacola Fishers Executor 2 $1,044,750 115
Pensacola Fl 1 $599,000 159
Pensacola Florencia 2 $999,500 9
Pensacola Floridian 2 $359,750 93
Pensacola Fontana 2 $219,950 84
Pensacola Fontanel Place 1 $265,000 40
Pensacola Forest Grove 3 $195,383 49
Pensacola Forte Estates 4 $322,500 16
Pensacola Fowler Place 1 $475,000 4
Pensacola Fox Run 5 $349,540 32
Pensacola Foxborough 3 $177,633 36
Pensacola Galia 4 $454,250 58
Pensacola Gaslight Square 2 $216,245 88
Pensacola Gatewood Estates 3 $273,000 19
Pensacola Gaylen Oaks 14 $322,043 53
Pensacola Gilmores 2 $219,950 41
Pensacola Gilmores Re Subdivision 1 $160,000 37
Pensacola Girard Place 1 $1,150,000 136
Pensacola Glendale 1 $295,000 124
Pensacola Glenhollow 2 $299,400 170
Pensacola Golf Club 2 $122,499 14
Pensacola Governors Cottages 1 $219,900 15
Pensacola Governors Square 9 $149,819 516
Pensacola Granada 6 $158,217 107
Pensacola Grand Caribbean At Perdido Key 2 $339,700 210
Pensacola Grand Lagoon Shores 1 $199,000 176
Pensacola Grande Baroque 1 $749,999 1
Pensacola Grande Lagoon 5 $2,445,800 100
Pensacola Grande Lagoon Lakes 4 $483,725 146
Pensacola Grande Lagoon West 3 $172,933 579
Pensacola Grandview Sunset 1 $1,300,000 12
Pensacola Green Acres 2 $227,500 10
Pensacola Greenhut Court 3 $94,000 331
Pensacola Gregg Court 1 $220,000 100
Pensacola Grenetree 1 $225,000 309
Pensacola Grove Hill 1 $115,000 366
Pensacola Gulf Beach 2 $124,000 322
Pensacola Gulf Beach Heights 6 $379,167 214
Pensacola Gulf Beach Heights Plat 1 $395,000 23
Pensacola Gulf Beach Manor 1 $107,000 131
Pensacola Gulf Side Villa 1 $675,000 32
Pensacola Habitat 1 $279,900 141
Pensacola Hallmark 2 $357,500 32
Pensacola Hamilton Square 1 $399,000 337
Pensacola Hampton Lake 1 $164,990 123
Pensacola Hamptons 1 $175,000 67
Pensacola Harbor Pointe 1 $780,000 325
Pensacola Harbour Pointe 3 $699,667 118
Pensacola Harbour Square 2 $247,000 129
Pensacola Harbourview 2 $330,000 51
Pensacola Harvesters Homes 1 $50,000 41
Pensacola Havburg Terrace 1 $89,999 374
Pensacola Hawthorne Grove 1 $549,999 15
Pensacola Hayden Place 1 $242,500 205
Pensacola Hazlehurst 1 $145,000 26
Pensacola Heather Oaks 1 $200,000 9
Pensacola Heritage Oaks 1 $1,099,000 1
Pensacola Heritage Woods 1 $385,000 5
Pensacola Heron Bayou 1 $379,900 22
Pensacola Herons Forest 4 $537,700 111
Pensacola Herons Walk 1 $950,000 345
Pensacola Herrington Place 1 $285,000 23
Pensacola Hickory Hill 1 $419,000 51
Pensacola Hidden Hills 1 $275,000 123
Pensacola Hidden Oaks 1 $325,000 50
Pensacola Hidden Oaks Final Edition 1 $403,000 51
Pensacola Hidden Springs 1 $109,900 382
Pensacola Highland Downs 5 $65,692 85
Pensacola Highland Park 1 $248,000 421
Pensacola Highland Ridge 12 $233,900 291
Pensacola Highlands 1 $249,900 26
Pensacola Hilburn Grove 1 $274,900 126
Pensacola Hillbrook 2 $248,839 114
Pensacola Holiday Harbor 5 $333,360 166
Pensacola Holmes Estate 1 $599,000 32
Pensacola Holsberry Estates 2 $272,450 56
Pensacola Homestead Estates 2 $217,500 30
Pensacola Hudson Heights 1 $375,000 171
Pensacola Huntington Creek 4 $782,225 96
Pensacola Huntington Creek Estates 1 $839,000 2
Pensacola Hyde Park 1 $245,000 14
Pensacola Indigo 1 $1,500,000 29
Pensacola Indigo West 2 $1,287,500 85
Pensacola Innerarity 1 $949,000 44
Pensacola Innerarity Grants 1 $1,500,000 51
Pensacola Innerarity Heights 1 $1,399,000 625
Pensacola Innerarity Island 16 $613,406 138
Pensacola Innerarity Isles 2 $407,000 77
Pensacola Innerarity Point 4 $1,012,250 90
Pensacola Innerarity Point Phase Ii 1 $450,000 9
Pensacola Innerarity Shores 12 $438,067 404
Pensacola Innerarity Townhomes 3 $461,667 213
Pensacola Intendent 1 $640,000 22
Pensacola Inverness 3 $618,300 15
Pensacola Jackson Heights 2 $149,700 166
Pensacola Jefferson Park 1 $99,000 162
Pensacola Jefferson Place 1 $299,900 21
Pensacola Kaheeley Ridge 4 $424,850 138
Pensacola Kambreon Estates 2 $207,450 81
Pensacola Kanen Place 2 $204,500 374
Pensacola Key West 2 $749,500 120
Pensacola Keylan Cove 1 $249,000 372
Pensacola King George Estates 2 $132,450 159
Pensacola Kingswood 1 $172,700 29
Pensacola Kissimmee Pointe 3 $354,167 130
Pensacola Kupfrain Park 3 $203,333 71
Pensacola La Belle Terre 2 $647,475 38
Pensacola La Chateau 4 $159,475 97
Pensacola La Serena On Perdido Key 4 $989,250 59
Pensacola La Villa Roble 5 $248,960 55
Pensacola Lago Vista 1 $129,900 114
Pensacola Laguna Pointe 2 $409,000 167
Pensacola Lake Charlene 5 $344,599 129
Pensacola Lake Charlene N 1 $240,000 111
Pensacola Lake Chateau Estates 2 $149,900 61
Pensacola Lake Cook Estates 1 $285,000 2
Pensacola Lake Estelle 1 $415,000 31
Pensacola Lake Francis Estates 1 $304,900 54
Pensacola Lake Francis Homes 1 $275,000 38
Pensacola Lakeshore Preserve 4 $322,475 90
Pensacola Lakeview 11 $706,618 130
Pensacola Lakewood 3 $264,667 119
Pensacola Landfall 4 $618,625 144
Pensacola Laplaya 1 $2,425,000 556
Pensacola Las Brisas 3 $267,967 77
Pensacola Ledgestone 3 $731,567 225
Pensacola Leesburg Square 2 $424,900 55
Pensacola Leeward 10 $512,090 231
Pensacola Leeward Cove 1 $460,000 356
Pensacola Leonard Place 1 $365,000 47
Pensacola Lexington Square 1 $189,900 299
Pensacola Lexlee Estates 10 $238,980 230
Pensacola Li-fair Estates 1 $229,900 28
Pensacola Lillian Woods 3 $373,233 121
Pensacola Lincoln Park 3 $168,267 68
Pensacola Lindskog 1 $249,900 29
Pensacola Little Creek 1 $275,000 246
Pensacola Logan Place 1 $299,900 37
Pensacola Los Suenos 1 $375,000 2
Pensacola Lost Creek 4 $291,225 45
Pensacola Lost Key Golf Beach Club 32 $563,192 132
Pensacola Lost Key Plantation 2 $507,950 256
Pensacola Luzon Heights 1 $279,000 22
Pensacola Mackey Cove 3 $213,333 416
Pensacola Mackey Key 1 $389,000 207
Pensacola Macky Bluffs 2 $427,000 209
Pensacola Madelyn Woods 11 $369,918 96
Pensacola Madison Place 1 $289,000 159
Pensacola Magnolia Basin 1 $329,000 33
Pensacola Mahogany Mill 2 $524,450 294
Pensacola Malibu Woods 1 $325,000 22
Pensacola Mallory Heights 6 $287,317 98
Pensacola Mallory Square North 3 $1,161,333 39
Pensacola Manchester 2 $467,500 10
Pensacola Maple Oaks 2 $237,500 102
Pensacola Maple Oaks West 3 $230,000 46
Pensacola Maple Woods 1 $305,000 185
Pensacola Mapleleaf Estates 1 $67,500 57
Pensacola Marcus Pointe 9 $515,522 80
Pensacola Marcus Pointe Villas 1 $279,000 12
Pensacola Mariners Oaks 1 $350,000 74
Pensacola Marseilles 1 $1,550,000 138
Pensacola Martinique On The Bayou 2 $159,500 1
Pensacola Maxent Tract 31 $402,213 101
Pensacola Maxent Tract Westside Garden Distrcit 1 $365,000 33
Pensacola Mayfair 10 $149,000 94
Pensacola Mazurek Plantation 1 $369,900 81
Pensacola Mcmillan 1 $100,000 199
Pensacola Meadowbrook 3 $234,167 172
Pensacola Mediterranean At Perdido Key 1 $2,000,000 15
Pensacola Merlins Manor 1 $225,000 66
Pensacola Midtown Oaks 3 $239,967 38
Pensacola Milestone 1 $234,500 34
Pensacola Mill Ridge 1 $215,000 71
Pensacola Mill Ridge Condo 1 $199,900 58
Pensacola Mills Lakes Estates 1 $399,000 113
Pensacola Mills Landing 1 $264,999 38
Pensacola Millview Estates 4 $418,225 26
Pensacola Mirabelle 4 $282,975 42
Pensacola Mirador 1 $245,000 190
Pensacola Molokai Villas 1 $439,000 36
Pensacola Montclair 12 $171,158 44
Pensacola Mount Olive 1 $289,000 16
Pensacola Mulworth 3 $276,667 27
Pensacola Muscogee Wharf 4 $1,612,250 156
Pensacola Myrtle Grove 2 $196,250 176
Pensacola Myrtle Grove Park 3 $200,667 103
Pensacola Myrtle Grove West 2 $173,000 111
Pensacola Myrtle Hills 1 $249,900 207
Pensacola N-a 2 $499,450 148
Pensacola Nature Trail 11 $717,991 81
Pensacola Natures Trail 1 $854,900 323
Pensacola Nautical Landing 1 $314,000 21
Pensacola Navy Acres 1 $190,000 98
Pensacola Navy Oaks 1 $299,000 19
Pensacola Navy Point 17 $282,271 158
Pensacola New City Tract 66 $674,680 128
Pensacola New Warrington 5 $294,800 88
Pensacola Newcastle Place 3 $275,933 72
Pensacola Nirvana 4 $360,750 69
Pensacola No Named Subdivision 1 $550,000 124
Pensacola No Recorded Subdivision 3 $341,333 179
Pensacola Nobles 2 $274,450 201
Pensacola None 19 $357,942 131
Pensacola Noriega 1 $599,000 56
Pensacola North Creek 1 $376,500 81
Pensacola North Highlands 3 $348,300 44
Pensacola North Hill 10 $506,450 85
Pensacola North Hill Highlands 12 $488,775 125
Pensacola North Lakeview 3 $1,349,333 54
Pensacola North Pensacola 5 $153,282 42
Pensacola North Shore 1 $72,000 177
Pensacola Northbury Estates 1 $39,000 301
Pensacola Northpointe 4 $235,375 44
Pensacola Northwest 1 $155,000 16
Pensacola Northwood 1 $159,995 61
Pensacola Not Applicable 1 $599,900 43
Pensacola Oak Court 2 $434,450 326
Pensacola Oak Drive 1 $334,000 168
Pensacola Oak Forest 3 $208,933 224
Pensacola Oak Hill Estates 2 $345,000 17
Pensacola Oak Hollow 1 $849,000 11
Pensacola Oak Meadows Phase 1 1 $100,000 392
Pensacola Oak Pointe 1 $1,425,000 2
Pensacola Oakcliff Estates 1 $271,900 26
Pensacola Oakcrest 6 $136,133 118
Pensacola Oakfield Acres 11 $234,755 80
Pensacola Oakhurst 3 $158,300 70
Pensacola Oaklawn 3 $81,667 335
Pensacola Oakleigh 1 $100,000 110
Pensacola Ocean Breeze 2 $519,500 135
Pensacola Old City Tract 6 $1,105,448 119
Pensacola Old East Hill Place 1 $500,000 171
Pensacola Old Hickory 1 $309,500 66
Pensacola Old River Landing 1 $574,500 157
Pensacola Olive Manor 2 $195,000 183
Pensacola Osceola Country Club 1 $259,900 12
Pensacola Paisleigh Place 1 $299,000 74
Pensacola Palacio 3 $804,333 296
Pensacola Pale Moon Estates 1 $529,000 382
Pensacola Palm Court 1 $115,000 23
Pensacola Paradise Beach 5 $663,000 123
Pensacola Parasol Place 1 $2,350,000 15
Pensacola Parasol West 5 $272,900 163
Pensacola Park Place 1 $99,900 656
Pensacola Patriot Place 2 $287,400 68
Pensacola Pebble Creek 1 $286,000 62
Pensacola Pen Haven 5 $182,540 139
Pensacola Pensacola 1 $384,000 57
Pensacola Pensacola City Limits 1 $309,900 46
Pensacola Pensacola Farm Land 3 $291,600 44
Pensacola Pensacola Heights 3 $223,267 45
Pensacola Pensacola Scenic Arms 4 $145,950 40
Pensacola Pensacola Shores 1 $178,998 466
Pensacola Perdido Bay Country Club Estates 12 $599,908 91
Pensacola Perdido Bay Golf Club 2 $1,344,000 134
Pensacola Perdido Bay Golf-cc 2 $586,950 378
Pensacola Perdido Bay Villas 9 $252,544 158
Pensacola Perdido Dunes 2 $719,000 70
Pensacola Perdido Estates 3 $319,667 146
Pensacola Perdido Heights 4 $390,750 123
Pensacola Perdido Key 2 $3,349,000 26
Pensacola Perdido Key Coves 5 $1,216,600 46
Pensacola Perdido Park 1 $274,900 29
Pensacola Perdido Pines 1 $355,000 8
Pensacola Perdido Terrace 3 $171,000 242
Pensacola Pescador Landing 6 $472,500 84
Pensacola Pine Crest Estates 1 $60,000 159
Pensacola Pine Forest Heights 1 $249,900 35
Pensacola Pine Lake Estates 2 $309,750 111
Pensacola Pine Meadows 1 $299,900 152
Pensacola Pine Valley Estates 2 $504,950 70
Pensacola Pinecrest 3 $272,933 121
Pensacola Pineglades 4 $397,475 140
Pensacola Pinehurst 4 $175,000 60
Pensacola Pinellas Point 1 $615,000 119
Pensacola Piper Glen 2 $345,000 64
Pensacola Plainfield 1 $269,000 30
Pensacola Plantation Place 2 $152,000 65
Pensacola Ponce De Leon Court 1 $25,000 137
Pensacola Port Royal 4 $1,261,875 118
Pensacola Port Royal Condominium 1 $2,650,000 157
Pensacola Preserve At Crown Pointe 1 $599,900 47
Pensacola Preserve At Deer Run 12 $359,192 114
Pensacola Preserve At Russell Crossing 12 $423,817 78
Pensacola Purple Parrot 11 $299,764 80
Pensacola Quail Run 3 $335,967 138
Pensacola Queens Gate 2 $329,945 235
Pensacola Querido Heights 3 $263,000 71
Pensacola Quinvista 3 $161,000 278
Pensacola Ramsey Beach 3 $214,933 507
Pensacola Ravine Woods 1 $189,900 240
Pensacola Red Feather 3 $1,750,000 294
Pensacola Redfish Harbor 19 $236,347 318
Pensacola Regency Park 4 $297,950 62
Pensacola Reserve At Carpenters Creek 1 $80,000 420
Pensacola Residence At Nature Creek 1 $253,000 23
Pensacola Residences At Nature Creek 2 $254,900 54
Pensacola Ridgefield 2 $300,000 93
Pensacola River Colony Condominiums 1 $750,000 8
Pensacola River Gardens 3 $833,300 61
Pensacola River Gardens Third Addition 1 $1,199,900 14
Pensacola Riverside 1 $219,900 177
Pensacola Riverwalk 1 $121,900 219
Pensacola Riviera 3 $247,000 335
Pensacola Robins Ridge 2 $429,000 21
Pensacola Rosemont 2 $230,000 205
Pensacola Roxboro Estates 1 $279,000 80
Pensacola Royal Pines 2 $219,900 87
Pensacola Russell Bayou 5 $631,780 126
Pensacola S 80 Ft Of E 85 Ft Of Blk 344 Or 613 P 987 Or 8875 P 1139 Ca 62 1 $160,000 46
Pensacola S Blue Angel 1 $415,000 515
Pensacola Sabal Place 3 $263,333 29
Pensacola Saddlebrook Estates 2 $315,000 112
Pensacola Sagewood 2 $322,450 35
Pensacola Sailmakers Place 5 $629,760 107
Pensacola Sandspur 1 $339,000 22
Pensacola Sandspur Townhomes 1 $339,000 22
Pensacola Sandy Key 1 $669,000 71
Pensacola Santa Clara 1 $550,000 212
Pensacola Santa Marina 4 $411,750 86
Pensacola Santa Monica 2 $204,000 46
Pensacola Saufley Field Townhomes 1 $199,900 272
Pensacola Saufley Park 1 $259,900 94
Pensacola Sawyers Ridge 1 $439,900 234
Pensacola Scenic Heights 7 $302,371 79
Pensacola Scenic Hills 5 $336,160 151
Pensacola Scenic Hills Country Club 3 $471,333 40
Pensacola Scenic Hills North 2 $297,500 156
Pensacola Scenic Ridge 2 $686,500 32
Pensacola Schooner Landing 1 $294,900 122
Pensacola Sea Glades N 1 $350,000 54
Pensacola Sea Watch 1 $1,485,000 400
Pensacola Seaglades 1 $299,900 101
Pensacola Seaglades N 2 $331,495 81
Pensacola Seagrass Point 1 $350,000 1
Pensacola Seaspray 1 $370,000 214
Pensacola Sedgefield Estates 1 $245,000 12
Pensacola Seminole Bend 5 $466,362 97
Pensacola Serenity 2 $504,500 269
Pensacola Shadow Trace 1 $324,000 26
Pensacola Sherman Acres 1 $625,000 36
Pensacola Sherwood 6 $226,167 158
Pensacola Shipwatch Surf Yacht Club 1 $899,000 22
Pensacola Shoal Creek Villas 2 $199,950 142
Pensacola Shorewood 1 $350,000 70
Pensacola Signal Hill 1 $219,000 14
Pensacola Siguenza Cove 1 $699,900 73
Pensacola Silverleaf 2 $289,500 50
Pensacola Silverton 1 $274,650 206
Pensacola Sky Crest 2 $315,000 16
Pensacola Snug Harbour 3 $458,000 80
Pensacola Somerset 2 $287,500 41
Pensacola Sonoma Ridge 1 $344,000 100
Pensacola Sotogrande 2 $269,450 131
Pensacola South Gulf 1 $90,000 238
Pensacola South Gulf Manor 4 $317,975 78
Pensacola Southbay 5 $350,400 107
Pensacola Southwind 1 $450,000 2
Pensacola Spanish Highlands 1 $649,000 54
Pensacola Spanish Key 2 $930,000 63
Pensacola Spanish Oak Manor 2 $322,500 70
Pensacola Spanish Oaks 2 $230,000 36
Pensacola Spinnaker Cove 4 $4,282,500 140
Pensacola Springdale 5 $195,760 242
Pensacola Springdale Forest 4 $230,500 127
Pensacola Springfield 5 $216,200 50
Pensacola Spyglass Point 3 $172,167 35
Pensacola Star Lake 5 $1,046,780 171
Pensacola Sugar Creek 1 $16,500 3
Pensacola Summit Park 3 $389,933 26
Pensacola Sun Sand 2 $522,000 273
Pensacola Sundance Cove 2 $617,000 52
Pensacola Sundown 2 $439,950 227
Pensacola Sunny Ridge 1 $180,000 73
Pensacola Sunrise 2 $573,500 15
Pensacola Sunrunner 2 $162,900 120
Pensacola Sunset Bayou 1 $299,000 68
Pensacola Sunset Bayous 1 $399,000 114
Pensacola Tarkiln Oaks Estates 3 $321,167 77
Pensacola Tennis Oasis 1 $233,900 73
Pensacola The Atriums 1 $184,900 37
Pensacola The Cedars 1 $55,000 270
Pensacola The Cottages At Grandpointe 2 $222,500 58
Pensacola The Cottages At Marcus Lake 1 $270,000 225
Pensacola The Cove 3 $71,667 29
Pensacola The Estates At Emerald Shores 7 $432,770 27
Pensacola The Gant 1 $194,900 1
Pensacola The Hamptons 6 $181,133 172
Pensacola The Junction At West Hill 1 $370,000 16
Pensacola The Marseilles 1 $1,550,000 138
Pensacola The Palms 1 $2,775,000 43
Pensacola The Reserve At Carpenters Creek 1 $545,000 59
Pensacola The Savannahs 2 $834,900 347
Pensacola Thornton Place 1 $339,000 29
Pensacola Thornwood 1 $250,000 116
Pensacola Thousand Oaks 2 $409,450 37
Pensacola Tierra Verde 3 $317,467 39
Pensacola Tiffany Place 2 $99,950 110
Pensacola Tiffany Place Condo 1 $114,900 71
Pensacola Timber Ridge 2 $407,000 55
Pensacola Tippin 2 $270,000 100
Pensacola Town Square 2 $238,450 184
Pensacola Travis Park 1 $325,000 383
Pensacola Treasure Hill Park 7 $369,829 157
Pensacola Twin Oaks 6 $329,317 51
Pensacola Twin Oaks Villas 2 $236,450 208
Pensacola Twin Spires Plantation 2 $1,499,000 54
Pensacola University Oaks 1 $425,000 18
Pensacola Victory Heights 2 $131,200 140
Pensacola Villages At Marcus Lake 2 $234,900 119
Pensacola Villas At Silverton 1 $199,999 9
Pensacola Villas On The Square 1 $184,900 45
Pensacola Vintage Creek 3 $456,300 57
Pensacola Vista Del Mar 1 $1,785,000 30
Pensacola Warrington Court 1 $225,000 113
Pensacola Waterford Place 3 $293,833 137
Pensacola Weatherstone 2 $319,900 179
Pensacola Weatherwood West 1 $169,000 68
Pensacola Weavers Run 3 $365,000 57
Pensacola Welles Brownsville 5 $135,080 133
Pensacola West Highlands 5 $113,600 149
Pensacola West Jackson Terrace 1 $180,000 17
Pensacola West King Tract 26 $195,319 111
Pensacola West Lake 3 $257,833 121
Pensacola West Pensacola 1 $69,900 2
Pensacola West Pensacola Heights 1 $174,900 22
Pensacola West Ridge Place 1 $405,000 26
Pensacola Westernmark 3 $160,333 223
Pensacola Westpointe Place 7 $301,976 139
Pensacola Westwind 2 $214,450 83
Pensacola Westwood 1 $224,900 19
Pensacola Wexford Chace 1 $459,900 19
